User:Mjmessner
From Statipedia
(→Collaboration and Technology) |
(→Education) |
||
(4 intermediate revisions not shown) | |||
Line 43: | Line 43: | ||
*<span>Mentoring on "Exploring Enviornmental Statistics"</span> | *<span>Mentoring on "Exploring Enviornmental Statistics"</span> | ||
*<span>Administer EPA-OGWDW Strategies ans Service wikis and promote their use</span> | *<span>Administer EPA-OGWDW Strategies ans Service wikis and promote their use</span> | ||
+ | *Statipedia - Interagency platform for collaboration across staitsical agencies | ||
== <span style="color: #008080">'''Links'''</span> == | == <span style="color: #008080">'''Links'''</span> == | ||
Line 51: | Line 52: | ||
[http://mikescnc.blogspot.com/ Mike's CNC Blog (Google Blogger)] | [http://mikescnc.blogspot.com/ Mike's CNC Blog (Google Blogger)] | ||
- | |||
- | |||
[http://www.google.com/patents/about?id=d-WaAAAAEBAJ&dq=stacked+polygons Patent Application] | [http://www.google.com/patents/about?id=d-WaAAAAEBAJ&dq=stacked+polygons Patent Application] | ||
Line 66: | Line 65: | ||
[http://community.amstat.org/AMSTAT/AMSTAT/Home/Default.aspx AMSTAT Community] | [http://community.amstat.org/AMSTAT/AMSTAT/Home/Default.aspx AMSTAT Community] | ||
- | [http://www.facebook.com/home.php? Facebook] | + | [http://www.facebook.com/home.php? Facebook] |
== <span style="color: #008080">'''Education'''</span> == | == <span style="color: #008080">'''Education'''</span> == | ||
- | + | Ph.D. Operations Research (1995) North Carolina State Univ. [http://www.genealogy.ams.org/id.php?id=52733 Link to Mathematics Genealogy Page] | |
M.E.P.C (Environmental Pollution Control) (1984), Penn State | M.E.P.C (Environmental Pollution Control) (1984), Penn State | ||
- | + | B.S. Math Education (1973), Shippensburg University | |
- | + | ||
- | + | ||
== <span style="color: #008080">'''Work History'''</span> == | == <span style="color: #008080">'''Work History'''</span> == | ||
- | + | 1998-Present, mathematical statistician, EPA-Office of Ground Water and Drinking Water | |
- | + | 1984-1998, Research Environmental Operations Research Analyst, Research Triangle Institute, Center for Environmental Quality Assurance | |
- | + | 1973-76 and 1983-84, Taught math in public and private high schools. | |
- | + | 1976-1983, Sales Engineer & Foreman, Industrial Waste Removal | |
== <span style="color: #008080">'''Memberships (Professional & Scholastic)'''</span> == | == <span style="color: #008080">'''Memberships (Professional & Scholastic)'''</span> == | ||
Line 150: | Line 147: | ||
[http://www.awwa.org/Publications/JournalCurrent.cfm?navItemNumber=1622 Journal of the American Water Works Association] | [http://www.awwa.org/Publications/JournalCurrent.cfm?navItemNumber=1622 Journal of the American Water Works Association] | ||
- | [http://www.elsevier.com/wps/find/journaldescription.cws_home/309/description#description Water Research | + | [http://www.elsevier.com/wps/find/journaldescription.cws_home/309/description#description Water Research] |
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 13:38, 15 September 2010
Contents |
Contact Info
Michael (Mike) Messner, Ph.D.
Mathematical Statistician
US Environmental Protection Agency
Office of Water / Office of Ground Water and Drinking Water
Standards and Risk Management Division / Standards and Risk Reduction Branch
Work Contact Info
EPA-East 2209-T (Mail Drop 4607M)
202-564-5268
Home Contact Info
Cell: 301-518-4781
Phone: 301-468-9094
Software, Models, and Methods
- WinBUGS
- R
- MathCAD
- Bayesian Statistics
- Operations Research
- Decision-Analytic Modeling
- Probabilistic Risk Analysis
- Hierarchical Models
Collaboration and Technology
- QA Tracking (MS Access)
- QA for Data Management and Modeling
- Growing knowledge-base on Exploring Environmental Stats
- Mentoring on "Exploring Enviornmental Statistics"
- Administer EPA-OGWDW Strategies ans Service wikis and promote their use
- Statipedia - Interagency platform for collaboration across staitsical agencies
Links
How not to communicate with a biostatistician
HeadQuarters Resources (Google)
Mike's CNC Blog (Google Blogger)
Brain Teaser (link to JAWWA pdf file)
Resume (revised 3/12/2010) is in G:\SRMD\SRRB Teams\Exploring Environmental Statistics\
Education
Ph.D. Operations Research (1995) North Carolina State Univ. Link to Mathematics Genealogy Page
M.E.P.C (Environmental Pollution Control) (1984), Penn State
B.S. Math Education (1973), Shippensburg University
Work History
1998-Present, mathematical statistician, EPA-Office of Ground Water and Drinking Water
1984-1998, Research Environmental Operations Research Analyst, Research Triangle Institute, Center for Environmental Quality Assurance
1973-76 and 1983-84, Taught math in public and private high schools.
1976-1983, Sales Engineer & Foreman, Industrial Waste Removal
Memberships (Professional & Scholastic)
ASTM (member, comittees D19 on water, D18 on soil and rock, and E47 on biological effects and environmental fate)
American Statistical Association and Section on Statistics and the Environment
Washington Statistical Society
International Society for Bayesian Analysis
Society for Risk Analysis and Dose-Response Specialty Group
Omega Rho (Operations Research honor society)
Phi Kappa Phi (Scholastic honor society)
Pi Nu Epsilon (Music honor society)
Kappa Mu Epsilon (Mathematics honor society)
American Association for the Advancement of Science (AAAS)
R Foundation for Statistical Computing
INFORMS Decision Analysis Society
Environmental Protection Agency
EPA Science Policy Council, Task Force on Expert Elicitation
Statistical Policy Advisory Board (until its dissolution in 2006)
EPA Risk Assessment Forum, Probabilistic Risk Assessment Workgroup
EPA Council on Regulatory Environmental Modeling (CREM) workgroup on uncertainty analysis and communication
Student Intern Sponsor/Mentor 2005, 2006
Project Advisory Committee and Related Service
Americal Water Works Association
Journal Peer Review
Environmental Science and Technology
Water Quality Exposure and Health (Associate Editor)