JSM 2011 Session on Statipedia
From Statipedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | == <span style="color: #008080">Background</span> == | + | == <span style="color: #008080">'''Background'''</span> == |
The [http://www.amstat.org/meetings/jsm/2011/index.cfm 2011 Joint Statistical Meetings] will be held in Miami, Florida, July 30 through August 4. | The [http://www.amstat.org/meetings/jsm/2011/index.cfm 2011 Joint Statistical Meetings] will be held in Miami, Florida, July 30 through August 4. | ||
In order to present a special session on Statipedia, we need to do some planning. | In order to present a special session on Statipedia, we need to do some planning. | ||
- | == <span style="color: #008080">Call for Invited Paper Sessions </span>== | + | == <span style="color: #008080">'''Call for Invited Paper Sessions''' </span>== |
The 2011 JSM will be held in Miami Beach, Florida, July 30 - August 4, | The 2011 JSM will be held in Miami Beach, Florida, July 30 - August 4, | ||
Line 22: | Line 22: | ||
*Submit your paper to an [http://www.example.com ASA section] for sponsorship | *Submit your paper to an [http://www.example.com ASA section] for sponsorship | ||
- | == <span style="color: #008080">Proposed Session Name(s) & Description(s) </span>== | + | == <span style="color: #008080">'''Proposed Session Name(s) & Description(s)''' </span>== |
Please edit this section to suggest session name(s) and brief description(s). | Please edit this section to suggest session name(s) and brief description(s). | ||
Revision as of 13:11, 14 September 2010
Contents |
Background
The 2011 Joint Statistical Meetings will be held in Miami, Florida, July 30 through August 4.
In order to present a special session on Statipedia, we need to do some planning.
Call for Invited Paper Sessions
The 2011 JSM will be held in Miami Beach, Florida, July 30 - August 4, at the Miami Beach Convention Center.
For proposed invited sessions, we need to provide
- title of session
- brief description of the session
- list of speakers (2 to 6 speakers and/or discussants)
- list of tentative talk titles
To propose an invited session:
- Decide on a theme for it
- Shop your theme around the people you know are active in the area
- Write an abstract briefly saying why the theme is interesting and important, listing the proposed participants, and, if necessary, supporting the participants' qualifications to speak on the topic
- Submit your paper to an ASA section for sponsorship
Proposed Session Name(s) & Description(s)
Please edit this section to suggest session name(s) and brief description(s).
Indicate which ASA Section Section should host the session. Should it be the Section on Government Statistics?
Statipedia - A Platform for Collaboration Across Statistical Agencies
Sponsoring Section = Section on Government Statistics