EPA
From Statipedia
(Difference between revisions)
(Created page with '=== EPA === EPA = U.S. Environmental Protection Agency Chief Statistician: Barry Nussbaum, Office of Environmental Information Chief Economist: ''??? is there such a person ???…') |
|||
(5 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
EPA = U.S. Environmental Protection Agency | EPA = U.S. Environmental Protection Agency | ||
- | Chief Statistician: Barry Nussbaum, Office of Environmental Information | + | Chief Statistician: [mailto:nussbaum.barry@epa.gov Barry Nussbaum], Office of Environmental Information |
- | Chief Economist: | + | Chief Economist: [mailto:mcgartland.al@epa.gov Al McGartland], Office of Policy, Economics, & Innovation |
- | Website = [ | + | Website = [http://www.epa.gov www.EPA.gov] |
=== Quality Assurance (QA) Documents === | === Quality Assurance (QA) Documents === | ||
Line 12: | Line 12: | ||
* [http://www.epa.gov/quality/qs-docs/g9r-final.pdf Data Quality Assessment - A Reviewer's Guide, EPA/QA-G9R] | * [http://www.epa.gov/quality/qs-docs/g9r-final.pdf Data Quality Assessment - A Reviewer's Guide, EPA/QA-G9R] | ||
* [http://www.epa.gov/quality/qs-docs/g9s-final.pdf Data Quality Assessment - Statistical Methods for | * [http://www.epa.gov/quality/qs-docs/g9s-final.pdf Data Quality Assessment - Statistical Methods for | ||
- | Practitioners, EPA QA/G-9S] | + | Practitioners, EPA QA/G-9S.] |
* [http://www.epa.gov/quality/qs-docs/cklist-secondary.pdf Draft checklist and list of resources for evaluating secondary data.] | * [http://www.epa.gov/quality/qs-docs/cklist-secondary.pdf Draft checklist and list of resources for evaluating secondary data.] | ||
* [http://www.epa.gov/osa/spc/assess.htm General Assessment Factors for Evaluating the Quality of Scientific and Technical Information] | * [http://www.epa.gov/osa/spc/assess.htm General Assessment Factors for Evaluating the Quality of Scientific and Technical Information] | ||
Line 26: | Line 26: | ||
- | [[Category:EPA]] | + | [[Category:EPA]] [[Category: Organizations]] [[Category:Statistical institutions]] |
Current revision as of 04:44, 15 September 2010
EPA
EPA = U.S. Environmental Protection Agency
Chief Statistician: Barry Nussbaum, Office of Environmental Information
Chief Economist: Al McGartland, Office of Policy, Economics, & Innovation
Website = www.EPA.gov
Quality Assurance (QA) Documents
- Data Quality Assessment - A Reviewer's Guide, EPA/QA-G9R
- [ Data Quality Assessment - Statistical Methods for
Practitioners, EPA QA/G-9S.]
- Draft checklist and list of resources for evaluating secondary data.
- General Assessment Factors for Evaluating the Quality of Scientific and Technical Information
- Quality Management Tools for Systematic Planning
- Guidance for Quality Assurance Project Plans for Modeling EPA QA/G-5M